
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below.
- Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
- Performance rating in the present position for one (1) year (if applicable);
- Photocopy of certificate of eligibility/rating/license; and
- Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
MARIA DINNA C. VIRAY-PARIÑAS, MD FPAFP, MHA, CSEE
Medical Center Chief I
Dr. Jose Rizal Memorial Hospital, Lawaan, Dapitan City
This email address is being protected from spambots. You need JavaScript enabled to view it.
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
Republic of the Philippines
Department of Health
DR. JOSE RIZAL MEMORIAL HOSPITAL
Lawa-an, Dapitan City
BULLETIN OF VACANCIES IN THE CIVIL SERVICE
AS OF August 17, 2018
Pursuant to RA 7041
| No. | Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Annual Salary(in pesos) | Qualification Standards | ||||
| Education | Training | Experience | Eligibility | Competency(if applicable) | |||||
| 1 | NURSE VI | OSEC-DOHB-NURS6-570031-2015 | 22 | 704,604.00 | Bachelor of Science in Nursing with at least 9 units in management course at the graduate level | 16 hours of relevant training | 3 years of relevant experience | RA 1080 | |
| 2 | NURSE III | OSEC-DOHB-NURS3-570024-2014 | 17 | 417,372.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 3 | NURSE III | OSEC-DOHB-NURS3-570025-2014 | 17 | 417,372.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 4 | NURSE III | OSEC-DOHB-NURS3-570053-2015 | 17 | 417,372.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 5 | RESPIRATORY THERAPIST II | OSEC-DOHB-RSTH2-570012-2015 | 14 | 317,298.00 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) Second Level Eligibility | |
| 6 | RESPIRATORY THERAPIST I | OSEC-DOHB-RSTH1-570036-2015 | 10 | 224,616.00 | Bachelor’s degree relevant to the job | None required | None required | Career Service (Professional) Second Level Eligibility | |
| 7 | RESPIRATORY THERAPIST I | OSEC-DOHB-RSTH1-570037-2015 | 10 | 224,616.00 | Bachelor’s degree relevant to the job | None required | None required | Career Service (Professional) Second Level Eligibility | |
| 8 | MIDWIFE I | OSEC-DOHB-MDWF1-570029-2015 | 9 | 209,676.00 | Completion of Midwifery Course | None required | None required | RA 1080 | |
| 9 | MIDWIFE I | OSEC-DOHB-MDW1-570030-2015 | 9 | 209,676.00 | Completion of Midwifery Course | None required | None required | RA 1080 | |
| 10 | MIDWIFE I | OSEC-DOHB-MDW1-570031-2015 | 9 | 209,676.00 | Completion of Midwifery Course | None required | None required | RA 1080 | |
| 11 | COMPUTER MAINTENANCE TECHNOLOGIST I | OSEC-DOHB-CTMT1-570056-2014 | 11 | 242,148.00 | Bachelor’s degree relevant to the job | None required | None required | Career Service (Professional) Second Level Eligibility | |
| 12 | MEDICAL EQUIPMENT TECHNICIAN II | OSEC-DOHB-MEQT2-570019-2000 | 8 | 195,384.00 | Completion of relevant two years studies in college or Completion of relevant medical laboratory technician course | 4 hours of relevant training | 1 year of relevant experience | Equipment Technician (MC 11, s. 96-Cat II) | |
| 13 | MEDICAL EQUIPMENT TECHNICIAN I | OSEC-DOHB-MEQT1-570047-2015 | 6 | 172,080.00 | Completion of relevant two years studies in college or Completion of relevant medical laboratory technician course | None required | None required | None required (MC 11, s. 96-Cat III) | |
| 14 | CHEMIST II | OSEC-DOHB-CMT2-570033-2015 | 15 | 348,120.00 | Bachelor’s degree in Chemistry | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 15 | ADMINISTRATIVE OFFICER I | OSEC-DOHB-ADOF1-570040-2015 | 10 | 224,616.00 | Bachelor’s degree relevant to the job | None required | None required | Career Service (Professional) Second Level Eligibility | |
| 16 | ADMINISTRATIVE OFFICER I | OSEC-DOHB-ADOF1-570043-2015 | 10 | 224,616.00 | Bachelor’s degree relevant to the job | None required | None required | Career Service (Professional) Second Level Eligibility | |
| 17 | ADMINISTRATIVE ASSISTANT III | OSEC-DOHB-ADAS3-570010-2004 | 9 | 209,676.00 | Completion of two-years studies in college | 4 hours of relevant training | 1 year of relevant experience | Career Service (Sub-Professional) First Level Eligibility | |
| 18 | ADMINISTRATIVE ASSISTANT III | OSEC-DOHB-ADAS3-570046-2015 | 9 | 209,676.00 | Completion of two-years studies in college | 4 hours of relevant training | 1 year of relevant experience | Career Service (Sub-Professional) First Level Eligibility | |
| 19 | ADMINISTRATIVE ASSISTANT II | OSEC-DOHB-ADAS2-570040-2013 | 8 | 195,384.00 | Completion of two-years studies in college | 4 hours of relevant training | 1 year of relevant experience | Career Service (Sub-Professional) First Level Eligibility | |
| 20 | ADMINISTRATIVE ASSISTANT II | OSEC-DOHB-ADAS2-570041-2013 | 8 | 195,384.00 | Completion of two-years studies in college | 4 hours of relevant training | 1 year of relevant experience | Career Service (Sub-Professional) First Level Eligibility | |
| 21 | ADMINISTRATIVE ASSISTANT II | OSEC-DOHB-ADAS2-570042-2013 | 8 | 195,384.00 | Completion of two-years studies in college | 4 hours of relevant training | 1 year of relevant experience | Career Service (Sub-Professional) First Level Eligibility | |
| 22 | ADMINISTRATIVE ASSISTANT II | OSEC-DOHB-ADAS2-570091-2015 | 8 | 195,384.00 | Completion of two-years studies in college | 4 hours of relevant training | 1 year of relevant experience | Career Service (Sub-Professional) First Level Eligibility | |
| 23 | ADMINISTRATIVE ASSISTANT II | OSEC-DOHB-ADAS2-570089-2015 | 8 | 195,384.00 | Completion of two-years studies in college | 4 hours of relevant training | 1 year of relevant experience | Career Service (Sub-Professional) First Level Eligibility | |
| 24 | HOSPITAL HOUSEKEEPER | OSEC-DOHB-HHKPER-570072-2015 | 8 | 195,384.00 | High School Graduate | 4 hours of relevant training | 1 year of relevant experience | None required (MC 11, s. 96 – Cat. III) | |
| 25 | HOSPITAL HOUSEKEEPER | OSEC-DOHB-HHKPER-570073-2015 | 8 | 195,384.00 | High School Graduate | 4 hours of relevant training | 1 year of relevant experience | None required (MC 11, s. 96 – Cat. III) | |
| 26 | ADMINISTRATIVE AIDE VI | OSEC-DOHB-ADA6-570051-2015 | 6 | 172,080.00 | Completion of two-years studies in college | 4 hours of relevant training | 1 year of relevant experience | Career Service (Sub-Professional) First Level Eligibility | |
| 27 | ADMINISTRATIVE AIDE VI | OSEC-DOHB-ADA6-570052-2015 | 6 | 172,080.00 | Completion of two-years studies in college | 4 hours of relevant training | 1 year of relevant experience | Career Service (Sub-Professional) First Level Eligibility | |
| 28 | ADMINISTRATIVE AIDE VI (Mechanic II) | OSEC-DOHB-ADA6-570053-2015 | 6 | 172,080.00 | High School Graduate or Completion of relevant vocational/trade course | 4 hours of relevant training | 1 year of relevant experience | Relevant MC 11, s. 1996 | |
| 29 | ADMINISTRATIVE AIDE VI | OSEC-DOHB-ADA6-570033-2004 | 6 | 172,080.00 | Completion of two-years studies in college | 4 hours of relevant training | 1 year of relevant experience | Career Service (Sub-Professional) First Level Eligibility | |
| 30 | ADMINISTRATIVE AIDE IV | OSEC-DOHB-ADA4-570053-2015 | 4 | 152,088.00 | Completion of two-years studies in college | None required | None required | Career Service (Sub-Professional) First Level Eligibility | |
| 31 | ADMINISTRATIVE AIDE IV | OSEC-DOHB-ADA4-570054-2015 | 4 | 152,088.00 | Completion of two-years studies in college | None required | None required | Career Service (Sub-Professional) First Level Eligibility | |
| 32 | NURSE II | OSEC-DOHB-NURS2-570008-2008 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 33 | NURSE II | OSEC-DOHB-NURS2-570009-2008 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 34 | NURSE II | OSEC-DOHB-NURS2-570123-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 35 | NURSE II | OSEC-DOHB-NURS2-570126-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 36 | NURSE II | OSEC-DOHB-NURS2-570127-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 37 | NURSE II | OSEC-DOHB-NURS2-570128-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 38 | NURSE II | OSEC-DOHB-NURS2-570129-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 39 | NURSE II | OSEC-DOHB-NURS2-570130-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 40 | NURSE II | OSEC-DOHB-NURS2-570131-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 41 | NURSE II | OSEC-DOHB-NURS2-570132-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 42 | NURSE II | OSEC-DOHB-NURS2-570133-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 43 | NURSE II | OSEC-DOHB-NURS2-570134-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 44 | NURSE II | OSEC-DOHB-NURS2-570135-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 45 | NURSE II | OSEC-DOHB-NURS2-570136-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 46 | NURSE II | OSEC-DOHB-NURS2-570137-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 47 | NURSE II | OSEC-DOHB-NURS2-570138-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 48 | NURSE II | OSEC-DOHB-NURS2-570139-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 49 | NURSE II | OSEC-DOHB-NURS2-570140-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 50 | NURSE II | OSEC-DOHB-NURS2-570141-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 51 | NURSE II | OSEC-DOHB-NURS2-570142-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 52 | NURSE II | OSEC-DOHB-NURS2-570143-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 53 | NURSE II | OSEC-DOHB-NURS2-570144-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 54 | NURSE II | OSEC-DOHB-NURS2-570145-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 55 | NURSE II | OSEC-DOHB-NURS2-570146-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 56 | NURSE II | OSEC-DOHB-NURS2-570147-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 57 | NURSE II | OSEC-DOHB-NURS2-570148-2015 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 58 | NURSE II | OSEC-DOHB-NURS2-570017-2000 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 59 | NURSE II | OSEC-DOHB-NURS2-570018-2000 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 60 | NURSE II | OSEC-DOHB-NURS2-570149-2013 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 61 | NURSE II | OSEC-DOHB-NURS2-570151-2013 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 62 | NURSE II | OSEC-DOHB-NURS2-570161-2013 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 63 | NURSE II | OSEC-DOHB-NURS2-570155-2013 | 15 | 348,120.00 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 64 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570019-2000 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 65 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570094-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 66 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570095-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 67 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570096-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 68 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570097-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 69 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570098-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 70 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570099-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 71 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570100-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 72 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570101-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 73 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570102-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 74 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570103-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 75 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570104-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 76 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570105-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 77 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570106-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 78 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-570107-2015 | 6 | 172,080.00 | Elementary School Graduate | None required | None required | None required MC 11, s. 96 –Cat. III | |
| 79 | MEDICAL SPECIALIST III | OSEC-DOHB-MDSP3-570121-2015 | 24 | 879,588.00 | Doctor of Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | |
| 80 | MEDICAL SPECIALIST III | OSEC-DOHB-MDSP3-570122-2015 | 24 | 879,588.00 | Doctor of Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | |
| 81 | MEDICAL SPECIALIST III | OSEC-DOHB-MDSP3-570123-2015 | 24 | 879,588.00 | Doctor of Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | |
| 82 | MEDICAL SPECIALIST III | OSEC-DOHB-MDSP3-570124-2015 | 24 | 879,588.00 | Doctor of Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | |
| 83 | MEDICAL SPECIALIST III | OSEC-DOHB-MDSP3-570125-2015 | 24 | 879,588.00 | Doctor of Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | |
| 84 | MEDICAL SPECIALIST III | OSEC-DOHB-MDSP3-570126-2015 | 24 | 879,588.00 | Doctor of Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | |
| 85 | MEDICAL SPECIALIST III | OSEC-DOHB-MDSP3-570127-2015 | 24 | 879,588.00 | Doctor of Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | |
| 86 | MEDICAL SPECIALIST III | OSEC-DOHB-MDSP3-570128-2015 | 24 | 879,588.00 | Doctor of Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | |
| 87 | MEDICAL SPECIALIST III | OSEC-DOHB-MDSP3-570129-2015 | 24 | 879,588.00 | Doctor of Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | |
| 88 | MEDICAL SPECIALIST II | OSEC-DOHB-MDSP2-570241-2013 | 23 | 787,248.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 89 | MEDICAL SPECIALIST II | OSEC-DOHB-MDSP2-570242-2013 | 23 | 787,248.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 90 | MEDICAL SPECIALIST II | OSEC-DOHB-MDSP2-570034-2014 | 23 | 787,248.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 91 | MEDICAL SPECIALIST II | OSEC-DOHB-MDSP2-570035-2014 | 23 | 787,248.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 92 | MEDICAL SPECIALIST II | OSEC-DOHB-MDSP2-570024-2015 | 23 | 787,248.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 93 | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-570144-2015 | 23 | 787,248.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 94 | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-570145-2015 | 23 | 787,248.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 95 | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-570146-2015 | 23 | 787,248.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 96 | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-570147-2015 | 23 | 787,248.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 97 | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-570148-2015 | 23 | 787,248.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 98 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570004-2008 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 99 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570011-2000 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 100 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570014-2000 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 101 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570015-2000 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 102 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570001-2010 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 103 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570002-2010 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 104 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570003-2010 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 105 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570100-2015 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 106 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570103-2015 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 107 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570104-2015 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 108 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570105-2015 | 21 | Doctor of Medicine | None required | None required | RA 1080 | ||
| 109 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570106-2015 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 110 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570107-2015 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 111 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570108-2015 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 112 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570109-2015 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 113 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-570110-2015 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 114 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570020-2008 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below.
- Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
- Performance rating in the present position for one (1) year (if applicable);
- Photocopy of certificate of eligibility/rating/license; and
- Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
MARIA DINNA C. VIRAY-PARIÑAS, MD FPAFP, MHA, CSEE
Medical Center Chief I
Dr. Jose Rizal Memorial Hopspital, Lawaan, Dapitan City
This email address is being protected from spambots. You need JavaScript enabled to view it.
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
Commission on Audit
Civil Service Commission
Department of Health
Department of Budget and Management
Philippine Health Insurance Corporation
Government Social Security System
Bureau of Internal Revenue
PAGIBIG FUND