Republic of the Philippines
Department of Health
DR. JOSE RIZAL MEMORIAL HOSPITAL
Lawa-an, Dapitan City
BULLETIN OF VACANCIES IN THE CIVIL SERVICE
AS OF JULY 16, 2018
Pursuant to RA 7041
| No. | Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Annual Salary(in pesos) | Qualification Standards | ||||
| Education | Training | Experience | Eligibility | Competency(if applicable) | |||||
| 1 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570019-2008 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 2 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570001-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 3 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570002-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 4 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570003-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 5 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570004-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 6 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570005-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 7 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570006-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 8 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570007-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 9 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570008-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 10 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570009-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 11` | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570010-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 12 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570011-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 13 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570012-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 14 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570013-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 15 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570014-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 16 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570015-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 17 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570016-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 18 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570017-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 19 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570018-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 20 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570019-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 21 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570020-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 22 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570021-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 23 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570022-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 24 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570023-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 25 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570024-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 26 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570025-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 27 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570026-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 28 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570027-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 29 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570028-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 30 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570029-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 31 | Medical Specialist II (Part-Time) | OSEC-DOHB-MDSPT2-570030-2018 | 23 | 393,624.00 | Doctor of Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | |
| 32 | Medical Officer III | OSEC-DOHB-MDOF3-570101-2015 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 33 | Medical Officer III | OSEC-DOHB-MDOF3-570102-2015 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 34 | Medical Officer III | OSEC-DOHB-MDOF3-570005-2008 | 21 | 630,648.00 | Doctor of Medicine | None required | None required | RA 1080 | |
| 35 | Nurse I | OSEC-DOHB-NURS1-570060-2015 | 11 | 242,148.00 | Bachelor of Science in Nursing | None required | None required | RA 1080 | |
| 36 | Nurse I | OSEC-DOHB-NURS1-570093-2015 | 11 | 242,148.00 | Bachelor of Science in Nursing | None required | None required | RA 1080 | |
| 37 | Administrative Aide VI | OSEC-DOHB-ADA6-570045-2015 | 6 | 172,080.00 | Completion of two-years studies in college | 4 hours of relevant training | 1 year of relevant experience | Career Service (Sub-Professional) First Level Eligibility | |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below.
- Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
- Performance rating in the present position for one (1) year (if applicable);
- Photocopy of certificate of eligibility/rating/license; and
- Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
MARIA DINNA C. VIRAY-PARIÑAS, MD FPAFP, MHA, CSEE
Medical Center Chief I
Dr. Jose Rizal Memorial Hospital, Lawaan, Dapitan City
This email address is being protected from spambots. You need JavaScript enabled to view it.
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.